Joseph Gordon-Levitt Net Worth, Income, Salary, Earnings, Biography
Samuel Coleman
Published Feb 28, 2026
Joseph Gordon-Levitt Net Worth : $ 35 Million
Lets check out updated 2021 Joseph Gordon-Levitt Net Worth Income Salary report which is given below :
Joseph Gordon-Levitt’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Joseph Gordon-Levitt Wiki
| Full Name | Solomon Lew |
| Net Worth | $35 Million |
| Date Of Birth | February 17, 1981 |
| Died | October 4, 2010, Los Angeles, California, United States |
| Place Of Birth | Los Angeles, California, United States |
| Height | 5 ft 9 in (1.76 m) |
| Profession | Actor, Film director, Theatrical producer, Screenwriter, Film Producer, Entrepreneur, Film Editor |
| Education | Mount Scopus Memorial College, Columbia University, Van Nuys High School, Columbia University, Van Nuys High School, Columbia University, Van Nuys High School |
| Nationality | American |
| Spouse | Tasha McCauley (m. 2014) |
| Children | Peter Lew, Jacqueline Lew |
| Parents | Dennis Levitt, Jane Gordon, Dennis Levitt, Jane Gordon, Dennis Levitt, Jane Gordon |
| Siblings | Daniel Gordon-Levitt |
| Nicknames | Joseph Leonard Gordon-Levitt , JGL , Joey , Joe , Joey Gordon-Levitt , Joseph Leonard Levitt , Joe Gordon-Levitt , Joseph Gordon Levitt , Regular Joe |
| IMDB | |
| Allmusic | |
| Awards | Primetime Emmy Award for Outstanding Creative Achievement in Interactive Media – Social TV Experience (2014), Young Artist Awards – Best Young Actor Under 10 in a Motion Picture (1992) |
| Music Groups | HitRecord, HitRecord |
| Nominations | Golden Globe Awards – Best Actor(2009, 2011),Independent Spirit Awards – Best Male Lead (2009), Best First Screenplay (2013), MTV Movie Awards, People’s Choice Awards, Saturn Awards, Screen Actors Guild Awards,Teen Choice Awards, |
| Movies | “500 Days of Summer” (2009), “Inception” (2010), “50/50” (2011), “G.I. Joe: The Rise of Cobra” (2009), “Premium Rush” (2012), :”The Dark Knight Rises” (2012), “Brick” (2005), “Looper”, “The Lookout” (2007), “Manic” (2001), “Lincoln”, “Mysterious Skin” (2004), “The Walk” (2015), “Snowden” (2016) |
| TV Shows | “3rd Rock from the Sun” (1996-2001), “Roseanne” (1993), “Dark Shadows” (1991), “The Powers That Be” (1992), “Family Ties” (1988) |
Joseph Gordon-Levitt FAQ
- How did Joseph Gordon-Levitt get so rich?
- What is Joseph Gordon-Levitt Earning per day ?
- Lets check out Joseph Gordon-Levitt Wife / Husand Net Worth ?
- How much does Joseph Gordon-Levitt make per day?
- How much Joseph Gordon-Levitt Net Worth ?
- How Joseph Gordon-Levitt become rich ?
- How does Joseph Gordon-Levitt make money ?
- What is Joseph Gordon-Levitt Income ?
- How much Joseph Gordon-Levitt Salary ?
- How old is Joseph Gordon-Levitt Age ?
- How tall is Joseph Gordon-Levitt Height ?